| No | Required Documents & Data | Information |
|---|---|---|
| A | Legal Data and Company Profile | |
| A.1 | Company Deed of Establishment and Deed of Amendment | The company has been established for at least 2 years |
| A.2 | Licensing Documents | Submitting valid licensing documents, namely: 1. SIUP (Trade & Industry) 2. SIUJPT (Forwarder) 3. SIUJK/ SBUJK (Subcontractor) 4. SITU/ SKPD 5. TDP 6. STP-DN (Agent) 7. List of manufacturers and agency letters owned |
| A.3 | Company Contact Data | Provide information: – Office Address: – Telephone Number: – Fax Number: |
| A.4 | Personnel Contact Data | Provide contact information for Sales/ Marketing personnel and Director, in the form of: – Name: – Telephone/ Mobile Number: – E-mail Address: |
| A.5 | Company Profile and Catalog Attachment | Provide attachments of Company Profile and Catalogue or Brochure of all Products or Services provided |
| B | Technical and Financial Qualification Data | |
| B.1 | List of Expert Workers | Provide a list of skilled workers |
| B.2 | Current Project List | Provide a list of ongoing work within the next year |
| B.3 | List of Equipment and Facilities Owned | Provide a list of work equipment and facilities owned |
| B.4 | Workshop Information | Provide workshop area information and workshop drawings (applicable to Fabrication and Manufacturer) |
| B.5 | Sample Test Results Attachment | Provide examples of test results conducted on products produced or inspected (applicable to Fabricators, Manufacturers, and Third-Party Inspections |
| B.6 | Financial and Tax Data Attachment | Provide a copy of financial and tax data in the form of: 1. Financial Reports for the last 3 years 2. Company Bank Statement for the last 3 months 3. NPWP and SPPKP 4. SPT PPh for the last year and SPT PPN for the last 3 months |
Suppliers who are declared to have passed the evaluation will receive a Registered Certificate (SKT) containing the Approval and Company ID.